Maximum potential solar radiation


Annual average maximum 685.32 W/m2
Minimum 303.34 W/m2
21 December
Maximum 976.52 W/m2
18 June

Months


15 January 12.28 PM 348.946
15 February 12.33 PM 511.166
15 March 01.27 PM 698.54
15 April 01.18 PM 859.958
15 May 01.15 PM 947.903
15 June 01.19 PM 976.366
15 July 01.24 PM 959.13
15 August 01.23 PM 889.949
15 September 01.13 PM 755.137
15 October 01.04 PM 575.202
15 November 12.03 PM 395.097
15 December 12.14 PM 305.828

Days


1 January 12.22 PM 311.939
2 January 12.22 PM 313.637
3 January 12.23 PM 315.485
4 January 12.23 PM 317.483
5 January 12.24 PM 319.628
6 January 12.24 PM 321.922
7 January 12.25 PM 324.359
8 January 12.25 PM 326.944
9 January 12.25 PM 329.669
10 January 12.26 PM 332.538
11 January 12.26 PM 335.546
12 January 12.27 PM 338.692
13 January 12.27 PM 341.977
14 January 12.27 PM 345.394
15 January 12.28 PM 348.946
16 January 12.28 PM 352.628
17 January 12.28 PM 356.438
18 January 12.29 PM 360.377
19 January 12.29 PM 364.439
20 January 12.29 PM 368.622
21 January 12.30 PM 372.926
22 January 12.30 PM 377.348
23 January 12.30 PM 381.882
24 January 12.31 PM 386.528
25 January 12.31 PM 391.286
26 January 12.31 PM 396.149
27 January 12.31 PM 401.114
28 January 12.31 PM 406.179
29 January 12.32 PM 411.343
30 January 12.32 PM 416.603
31 January 12.32 PM 421.953
1 February 12.32 PM 427.391
2 February 12.32 PM 432.913
3 February 12.32 PM 438.518
4 February 12.32 PM 444.201
5 February 12.33 PM 449.96
6 February 12.33 PM 455.792
7 February 12.33 PM 461.692
8 February 12.33 PM 467.657
9 February 12.33 PM 473.685
10 February 12.33 PM 479.771
11 February 12.33 PM 485.912
12 February 12.33 PM 492.105
13 February 12.33 PM 498.346
14 February 12.33 PM 504.632
15 February 12.33 PM 511.166
16 February 12.33 PM 517.538
17 February 12.33 PM 523.945
18 February 12.33 PM 530.384
19 February 12.33 PM 536.851
20 February 12.32 PM 543.343
21 February 12.32 PM 549.858
22 February 12.32 PM 556.39
23 February 12.32 PM 562.937
24 February 12.32 PM 569.495
25 February 12.32 PM 576.062
26 February 12.32 PM 582.634
27 February 12.31 PM 589.208
28 February 12.31 PM 595.783
29 February 12.31 PM 602.354
1 March 12.31 PM 608.917
2 March 12.31 PM 615.47
3 March 12.30 PM 622.011
4 March 12.30 PM 628.538
5 March 12.30 PM 635.045
6 March 12.30 PM 641.531
7 March 12.30 PM 647.992
8 March 12.29 PM 654.43
9 March 12.29 PM 660.838
10 March 12.29 PM 667.214
11 March 12.29 PM 673.555
12 March 12.28 PM 679.863
13 March 01.28 PM 686.131
14 March 01.28 PM 692.357
15 March 01.27 PM 698.54
16 March 01.27 PM 704.68
17 March 01.27 PM 710.772
18 March 01.27 PM 716.812
19 March 01.26 PM 722.805
20 March 01.26 PM 728.744
21 March 01.26 PM 734.626
22 March 01.25 PM 740.453
23 March 01.25 PM 746.223
24 March 01.25 PM 751.931
25 March 01.24 PM 757.578
26 March 01.24 PM 763.164
27 March 01.24 PM 768.684
28 March 01.24 PM 774.137
29 March 01.23 PM 779.526
30 March 01.23 PM 784.846
31 March 01.23 PM 790.095
1 April 01.22 PM 795.276
2 April 01.22 PM 800.386
3 April 01.22 PM 805.422
4 April 01.21 PM 810.384
5 April 01.21 PM 815.275
6 April 01.21 PM 820.089
7 April 01.21 PM 824.827
8 April 01.20 PM 829.491
9 April 01.20 PM 834.078
10 April 01.20 PM 838.586
11 April 01.19 PM 843.016
12 April 01.19 PM 847.371
13 April 01.19 PM 851.646
14 April 01.19 PM 855.842
15 April 01.18 PM 859.958
16 April 01.18 PM 863.997
17 April 01.18 PM 867.957
18 April 01.18 PM 871.835
19 April 01.18 PM 875.634
20 April 01.17 PM 879.356
21 April 01.17 PM 882.998
22 April 01.17 PM 886.56
23 April 01.17 PM 890.043
24 April 01.17 PM 893.931
25 April 01.16 PM 897.256
26 April 01.16 PM 900.503
27 April 01.16 PM 903.671
28 April 01.16 PM 906.76
29 April 01.16 PM 909.772
30 April 01.16 PM 912.707
1 May 01.16 PM 915.565
2 May 01.15 PM 918.349
3 May 01.15 PM 921.057
4 May 01.15 PM 923.691
5 May 01.15 PM 926.249
6 May 01.15 PM 928.735
7 May 01.15 PM 931.147
8 May 01.15 PM 933.487
9 May 01.15 PM 935.755
10 May 01.15 PM 937.952
11 May 01.15 PM 940.079
12 May 01.15 PM 942.137
13 May 01.15 PM 944.127
14 May 01.15 PM 946.048
15 May 01.15 PM 947.903
16 May 01.15 PM 949.691
17 May 01.15 PM 951.414
18 May 01.15 PM 953.072
19 May 01.15 PM 954.667
20 May 01.15 PM 956.198
21 May 01.15 PM 957.667
22 May 01.15 PM 959.075
23 May 01.15 PM 960.422
24 May 01.15 PM 961.709
25 May 01.15 PM 962.937
26 May 01.15 PM 964.107
27 May 01.16 PM 965.22
28 May 01.16 PM 966.277
29 May 01.16 PM 967.277
30 May 01.16 PM 968.223
31 May 01.16 PM 969.114
1 June 01.16 PM 969.95
2 June 01.16 PM 970.733
3 June 01.17 PM 971.465
4 June 01.17 PM 972.146
5 June 01.17 PM 972.775
6 June 01.17 PM 973.353
7 June 01.17 PM 973.881
8 June 01.17 PM 974.358
9 June 01.18 PM 974.789
10 June 01.18 PM 975.171
11 June 01.18 PM 975.504
12 June 01.18 PM 975.79
13 June 01.18 PM 976.027
14 June 01.19 PM 976.22
15 June 01.19 PM 976.366
16 June 01.19 PM 976.464
17 June 01.19 PM 976.516
18 June 01.20 PM 976.523
19 June 01.20 PM 976.485
20 June 01.20 PM 976.402
21 June 01.20 PM 976.272
22 June 01.20 PM 976.096
23 June 01.21 PM 975.876
24 June 01.21 PM 975.612
25 June 01.21 PM 975.301
26 June 01.21 PM 974.945
27 June 01.21 PM 974.542
28 June 01.22 PM 974.096
29 June 01.22 PM 973.604
30 June 01.22 PM 973.065
1 July 01.22 PM 972.479
2 July 01.22 PM 971.847
3 July 01.23 PM 971.182
4 July 01.23 PM 970.448
5 July 01.23 PM 969.666
6 July 01.23 PM 968.835
7 July 01.23 PM 967.956
8 July 01.23 PM 967.028
9 July 01.24 PM 966.051
10 July 01.24 PM 965.025
11 July 01.24 PM 963.949
12 July 01.24 PM 962.822
13 July 01.24 PM 961.644
14 July 01.24 PM 960.413
15 July 01.24 PM 959.13
16 July 01.24 PM 957.794
17 July 01.24 PM 956.404
18 July 01.25 PM 954.96
19 July 01.25 PM 953.462
20 July 01.25 PM 951.909
21 July 01.25 PM 950.299
22 July 01.25 PM 948.632
23 July 01.25 PM 946.908
24 July 01.25 PM 945.126
25 July 01.25 PM 943.285
26 July 01.25 PM 941.384
27 July 01.25 PM 939.424
28 July 01.25 PM 937.402
29 July 01.25 PM 935.319
30 July 01.25 PM 933.174
31 July 01.25 PM 930.966
1 August 01.25 PM 928.695
2 August 01.24 PM 926.361
3 August 01.24 PM 923.963
4 August 01.24 PM 921.499
5 August 01.24 PM 918.969
6 August 01.24 PM 916.374
7 August 01.24 PM 913.711
8 August 01.24 PM 910.98
9 August 01.24 PM 908.182
10 August 01.23 PM 905.316
11 August 01.23 PM 902.382
12 August 01.23 PM 899.379
13 August 01.23 PM 896.307
14 August 01.23 PM 893.163
15 August 01.23 PM 889.949
16 August 01.22 PM 886.667
17 August 01.22 PM 883.314
18 August 01.22 PM 879.889
19 August 01.22 PM 876.393
20 August 01.21 PM 872.825
21 August 01.21 PM 869.188
22 August 01.21 PM 865.478
23 August 01.21 PM 861.696
24 August 01.20 PM 857.843
25 August 01.20 PM 853.92
26 August 01.20 PM 849.924
27 August 01.20 PM 845.855
28 August 01.19 PM 841.718
29 August 01.19 PM 837.51
30 August 01.19 PM 833.229
31 August 01.18 PM 828.879
1 September 01.18 PM 824.46
2 September 01.18 PM 819.97
3 September 01.17 PM 815.411
4 September 01.17 PM 810.785
5 September 01.17 PM 806.089
6 September 01.16 PM 801.326
7 September 01.16 PM 796.497
8 September 01.16 PM 791.6
9 September 01.15 PM 786.64
10 September 01.15 PM 781.203
11 September 01.15 PM 776.111
12 September 01.14 PM 770.96
13 September 01.14 PM 765.746
14 September 01.13 PM 760.469
15 September 01.13 PM 755.137
16 September 01.13 PM 749.744
17 September 01.12 PM 744.293
18 September 01.12 PM 738.789
19 September 01.12 PM 733.229
20 September 01.11 PM 727.615
21 September 01.11 PM 721.951
22 September 01.11 PM 716.235
23 September 01.10 PM 710.472
24 September 01.10 PM 704.661
25 September 01.10 PM 698.803
26 September 01.09 PM 692.904
27 September 01.09 PM 686.963
28 September 01.09 PM 680.979
29 September 01.08 PM 674.96
30 September 01.08 PM 668.904
1 October 01.08 PM 662.811
2 October 01.07 PM 656.689
3 October 01.07 PM 650.537
4 October 01.07 PM 644.355
5 October 01.06 PM 638.148
6 October 01.06 PM 631.919
7 October 01.06 PM 625.668
8 October 01.05 PM 619.397
9 October 01.05 PM 613.113
10 October 01.05 PM 606.814
11 October 01.05 PM 600.502
12 October 01.04 PM 594.183
13 October 01.04 PM 587.859
14 October 01.04 PM 581.531
15 October 01.04 PM 575.202
16 October 01.04 PM 568.874
17 October 01.03 PM 562.553
18 October 01.03 PM 556.241
19 October 01.03 PM 549.938
20 October 01.03 PM 543.649
21 October 01.03 PM 537.376
22 October 01.02 PM 531.123
23 October 01.02 PM 524.895
24 October 01.02 PM 518.691
25 October 01.02 PM 512.517
26 October 01.02 PM 506.374
27 October 01.02 PM 500.266
28 October 01.02 PM 494.197
29 October 01.02 PM 488.168
30 October 01.02 PM 482.185
31 October 01.02 PM 476.249
1 November 01.02 PM 470.364
2 November 01.02 PM 464.533
3 November 01.02 PM 458.76
4 November 01.02 PM 453.047
5 November 01.02 PM 447.398
6 November 12.02 PM 441.816
7 November 12.02 PM 436.304
8 November 12.02 PM 430.865
9 November 12.02 PM 425.502
10 November 12.02 PM 420.218
11 November 12.02 PM 415.017
12 November 12.02 PM 409.901
13 November 12.02 PM 404.873
14 November 12.03 PM 399.938
15 November 12.03 PM 395.097
16 November 12.03 PM 390.353
17 November 12.03 PM 385.709
18 November 12.03 PM 381.002
19 November 12.04 PM 376.572
20 November 12.04 PM 372.251
21 November 12.04 PM 368.039
22 November 12.04 PM 363.94
23 November 12.05 PM 359.958
24 November 12.05 PM 356.096
25 November 12.05 PM 352.352
26 November 12.06 PM 348.732
27 November 12.06 PM 345.239
28 November 12.06 PM 341.871
29 November 12.07 PM 338.633
30 November 12.07 PM 335.528
1 December 12.07 PM 332.555
2 December 12.08 PM 329.718
3 December 12.08 PM 327.018
4 December 12.09 PM 324.456
5 December 12.09 PM 322.036
6 December 12.09 PM 319.755
7 December 12.10 PM 317.62
8 December 12.10 PM 315.628
9 December 12.11 PM 313.782
10 December 12.11 PM 312.083
11 December 12.12 PM 310.532
12 December 12.12 PM 309.131
13 December 12.13 PM 307.878
14 December 12.13 PM 306.778
15 December 12.14 PM 305.828
16 December 12.14 PM 305.031
17 December 12.15 PM 304.386
18 December 12.15 PM 303.896
19 December 12.16 PM 303.557
20 December 12.16 PM 303.375
21 December 12.17 PM 303.345
22 December 12.17 PM 303.471
23 December 12.18 PM 303.749
24 December 12.18 PM 304.184
25 December 12.19 PM 304.772
26 December 12.19 PM 305.515
27 December 12.20 PM 306.41
28 December 12.20 PM 307.461
29 December 12.21 PM 308.663
30 December 12.21 PM 310.019
31 December 12.22 PM 311.525


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter